| Freq. | Band | Description |
| 118.400 | AIR | Nashville Airport Departure ( East ) |
| 118.600 | AIR | Nashville Airport Tower ( West Traffic ) |
| 119.350 | AIR | Nashville Airport Departure ( West ) |
| 120.600 | AIR | Nashville Airport Approach ( West ) |
| 121.900 | AIR | Nashville Airport Ground Control ( West ) |
| 122.800 | AIR | Maury County Airport Unicom |
| 125.850 | AIR | Maury County Airport Arrival / Departure |
| 125.850 | AIR | Memphis Ctr. Air Traffic Control / Centerville |
| 126.450 | AIR | Memphis Ctr. Air Traffic Control / Jackson |
| 126.750 | AIR | Memphis Ctr. Air Traffic Control / Shelbyville |
| 127.170 | AIR | Nashville Airport Approach ( East ) |
| 128.150 | AIR | Nashville Airport Tower ( East Traffic ) |
| 128.625 | AIR | MC Automated Weather Observing Service |
| 132.950 | AIR | Nashville Airport Ground Control ( East ) |
| 133.850 | AIR | Memphis Ctr. Air Traffic Control / Nashville |
| 155.340 | AIR | Air Evac Nine Lifeteam |
| 468.025 | AIR | Vanderbilt LifeFlight |
| 151.745 | BUSINESS | Cothran's Well Drilling |
| 151.865 | BUSINESS | William's Funeral Home |
| 155.160 | BUSINESS | Columbia Hospital For Animals |
| 461.100 | BUSINESS | Baker Equipment Company |
| 464.650 | BUSINESS | Charter Communications (Cable TV) |
| 154.220 | EMS | Maury Regional Emergency Medical Service |
| 155.205 | EMS | Maury Regional Emergency Medical Service |
| 155.340 | EMS | Maury Regional Hospital |
| 155.400 | EMS | Lawrence County Ambulance Service |
| 155.595 | EMS | Marshall County EMS |
| 155.925 | EMS | Williamson County Ambulance Service |
| 453.5125 | EMS | Maury Co. Emergency Management - Disaster |
| 45.240 | FIRE | Marhall County Fire Depts. |
| 151.115 | FIRE | Williamson County Rescue Squad |
| 153.770 | FIRE | Spring Hill Fire |
| 154.085 | FIRE | Marhall County Fire Depts. |
| 154.135 | FIRE | Giles County Fire & Rescue Squad |
| 154.175 | FIRE | Spring Hill Volunteer Fire Dept. |
| 154.355 | FIRE | Franklin Fire Dept. |
| 154.370 | FIRE | Lawrence County Volunteer Fire |
| 154.385 | FIRE | Williamson County Rescue Squad |
| 453.075 | FIRE | Maury County Civil Defense |
| 453.150 | FIRE | Columbia Fire |
| 458.150 | FIRE | Columbia Fire |
| 159.240 | FOREST | Wildlife Resources |
| 159.300 | FOREST | Wildlife Resources |
| 145.150 | HAM | Williamson County, Franklin (123.0 tone) |
| 145.230 | HAM | K4FUN Stones River ARC, Rutherford County |
| 145.450 | HAM | Culleoka / Lewisburg (KF4TNP) (127.30 tone) |
| 146.520 | HAM | National Simplex |
| 146.550 | HAM | Simplex |
| 146.565 | HAM | Simplex (Hospitals) |
| 146.625 | HAM | Marshall County ARES (WB4VXU) (107.2 tone) |
| 146.640 | HAM | Hickman County Repeater |
| 146.655 | HAM | Lawrenceburg Repeater (W4RDM) |
| 146.730 | HAM | K4EHL Watertown, TN Repeater (100.0 tone) |
| 146.775 | HAM | STARS Pulaski Repeater W4JVO |
| 146.805 | HAM | KF4TNP Pulaski Repeater (114.8 tone) |
| 146.895 | HAM | Lewis County, Hohenwald Repeater |
| 146.910 | HAM | Short Mountain Repeater Club W4YXA |
| 147.060 | HAM | Shelbyville Repeater |
| 147.090 | HAM | Hickman County (123.0) |
| 147.105 | HAM | W4LYR Wilson ARC, Gladeville, TN (100.0) |
| 147.120 | HAM | W4GGM-Maury Amateur Radio Club (127.3 tone) |
| 147.240 | HAM | Huntsville AL, North Alabama Skywarn |
| 147.390 | HAM | KF4TNP Giles County Repeater (167.9 tone) |
| 224.100 | HAM | KF4TNP Marshall County Repeater |
| * (L) = Linked to the 442.100 Repeater System * |
| 442.100 | HAM | KF4TNP Lewisburg Repeater (107.2 tone) |
| 442.625 | HAM | (L) Maury County Repeater (162.2 tone) |
| 442.700 | HAM | Shelbyville, TN (107.2 tone) |
| 442.725 | HAM | NOAA/MTEARS Lawrenceburg (PL 107.2) |
| 443.100 | HAM | (L) KF4TNP Giles County Repeater |
| 443.175 | HAM | Maury County - Columbia, TN |
| 443.550 | HAM | Giles Co. STARS Club Repeater (100 tone) |
| 443.725 | HAM | MTEARS Nashville (PL 107.2) |
| 443.975 | HAM | MTEARS Davidson Co (PL 107.2) |
| 444.075 | HAM | KF4TNP Lewisburg, TN Repeater (107.2 tone) |
| 444.100 | HAM | (L) Lincoln County (107.2 tone) |
| 444.125 | HAM | KG4JJB Lewisburg, TN (100 tone) |
| 444.175 | HAM | (L) Huntsville, AL (151.4) |
| 444.925 | HAM | UHF REPEATER |
| 920.500 | HAM | KF4TNP Marshall County Repeater |
| 1285.300 | HAM | KF4TNP Marshall County Repeater |
| 45.16 | PARKS | Columbia Parks/Recreation |
| 45.36 | PARKS | Columbia Parks/Recreation |
| 154.600 | PARKS | Maury County Park |
| 37.22 | POLICE | Maury County Sheriff |
| 37.26 | POLICE | Maury County Sheriff - Old Lowband |
| 42.260 | POLICE | Tenn. Highway Patrol |
| 42.420 | POLICE | Tenn. Highway Patrol |
| 155.370 | POLICE | Tenn. City to City |
| 451.025 | POLICE | Spring Hill Police Car To Car / Public Works |
| 453.050 | POLICE | Mt. Pleasant Police Dept. |
| 453.200 | POLICE | Spring Hill Police Dept. |
| 453.450 | POLICE | Marshall County Sheriff Dept. |
| 453.925 | POLICE | Columbia Police |
| 456.025 | POLICE | Spring Hill Police Dept. |
| 460.150 | POLICE | Maury County Sheriff |
| 460.175 | POLICE | Franklin Police Dept. |
| 460.225 | POLICE | Pulaski Police Dept. |
| 460.250 | POLICE | Lawrenceburg Police Dept. |
| 460.350 | POLICE | Columbia City Police |
| 460.400 | POLICE | Tenn. Mutual Aid |
| 460.425 | POLICE | Lawrence County Sheriff Dept. |
| 460.450 | POLICE | Lewis County City & County Police |
| 460.475 | POLICE | Lewisburg City Police |
| 460.500 | POLICE | Williamson County Sheriff Dept |
| 451.075 | SERVICE | Columbia Power and Water |
| 453.400 | SERVICE | Spring Hill Utilities |
| 453.950 | SERVICE | Columbia Public Works |
| 453.975 | SERVICE | City of Columbia |
| 855.9875 | SERVICE | Columbia Waste Water Dept |
| 162.425 | WEATHER | NOAA Weather Southern Middle Tenn |
| 162.550 | WEATHER | NOAA Weather Nashville Tenn |